![]() |
|
Most all
the lumber has been surfaced on both sides and straight line ripped on
one edge. The board footage is figured after it is straight line ripped.
|
|
We also
carry some molding on hand and can order any style.
We also sell the clear anchor seal by the gallon bottle. |
|
Price
List updated 5/19/2008. Prices are subject to change. |
| Bin # | Species | Grade | Price Per Board Foot |
| 1 | Red Oak | Select & Better | 2.55 |
| 2 | " | 1 Common | 2.05 |
| 3 | " | 2 Common | 1.75 |
| 4 | " | Clear 2 Face | 3.15 |
| 5 | " | Clear 1 Face | 2.65 |
| 6 | " | 10 - 12" Wide | 3.95 |
| 7 | " | 12" & Wider | 4.29 |
| 8 | " | 4/4 Quarter Sawn | 4.05 |
| 9 | " | 4/4 Rift Sawn | 3.20 |
| " | 5/4 Rift Sawn | 3.50 | |
| 10 | Appl. Red Oak | 8/4 FAS | 4.75 |
| 10A | " | 16/4 FAS | 8.50 |
| 11 | Ash | Select & Better | 2.56 |
| 11A | " | 12" & Wider | 2.96 |
| 12 | " | 2 Common | 1.19 |
| 13 | " | 1 Common | 1.87 |
| 13A | " | 8/4 | 4.00 |
| 14 | White Oak | 1 Common | 1.87 |
| 15 | " | 2 Common | 1.35 |
| 15A | " | 8/4 | 5.17 |
| 15B | " | 5/4 Rough | 2.75 |
| 16 | " | Select & Better | 3.27 |
| 17 | " | Quarter Sawn | 6.07 |
| 18 | Birch | 4/4 | 1.95 |
| 19 | Beech | 4/4 | 1.95 |
| 20 | Sycamore | Quarter Sawn | 2.90 |
| 20B | German Beech | 4/4 | 2.63 |
| 21 | Cypress | 4/4 1 Common & Better | 3.95 |
| 22 |
" |
2 Common | 1.75 |
| 23 | " | 8/4 1 Common & Better | 4.13 |
| 24 | " | 2 Common | 1.80 |
| 25 | " | Sinker | 8.00 |
| 26 | Walnut | 2 Common | 3.15 |
| 27 | Cherry | 1 Common & Better | 6.00 |
| 28 | Walnut | 1 Common & Better | 6.78 |
| 29 | Boxelder | 1.90 | |
| 30 | Basswood | 5/4 | 1.95 |
| 31 | Pecan | 2.95 | |
| 32 | Magnolia | Select & Better | 2.25 |
| 33 | Alder | Superior Grade | 4.70 |
| 34 | Yellow Birch | Select & Better | 4.74 |
| 35 | Birdseye Maple | Select & Better | 14.60 |
| 35A | Curly Maple | Select & Better | 8.45 |
| 36 | Hard Maple | Select & Better | 5.60 |
| 37 | Basswood | 16/4 Select & Better | 4.00 |
| 37A | Butternut | 8/4 | 7.13 |
| 38 | Sassafrass | Select & Better | 4.57 |
| 39A | Locust | Select & Better | 2.75 |
| 40 | Cerajeira | 8/4 | 7.00 |
| 41 | Lyptus | 4/4 | 4.89 |
| 42 | Padauk | Select & Better | 5.36 |
| 43 | Zebrawood | Select & Better | 11.80 |
| 44 | Shedua | Select & Better | 8.00 |
| 45 | Mahogany | 4/4 FAS | 5.55 |
| 46 | " | 8/4 FAS | 6.00 |
| 47 | Bubinga | Select & Better | 8.90 |
| 48 | Spanish Cedar | Select & Better | 5.53 |
| 49 | Purple Heart | Select & Better | 4.50 |
| 49A | " | 10" & Wider | 5.50 |
| 50 | Wenge | 4/4 FAS | 14.50 |
| 50A | " | 8/4 FAS | 15.00 |
| Bloodwood | Select & Better | 14.14 | |
| Canary | 4/4 | 5.97 | |
| Jatoba | Select & Better | 6.35 |
| Bin # | Species | Grade | Price Per Board Foot |
| F1 | Yellow Poplar | FAS | 2.25 |
| F1A | " | 10" & Wider | 2.67 |
| F1B | " | 1 Common | 1.30 |
| F2 | Soft Maple | Select & Better | 4.10 |
| F2A | " | 10" & Wider | 4.50 |
| F3 | White Pine | Furniture Grade | 1.55 |
| F4 | Aromatic Cedar | 4/4 | 1.50 |
| F7 | German Beech | 8/4 | 4.00 |
| F9 | Red Oak | 5/4 Select & Better | 3.69 |
| F11 | " | H.M. 15/16 Select & Better | 2.55 |
| F12 | Colored Poplar | Streaked | 2.50 |
| F18 | Cocobolo | 19.46 | |
| F19 | Walnut | 8/4 | 8.92 |
| Bin # | Species | Grade | Price Per Board Foot |
| Russian Birch VC | 5'
X 5'
1/8 |
9.00 | |
| " | 5' X 5' 1/4 | 18.90 | |
| " | 5' X 5' 1/2 | 38.35 | |
| " | 5' X 5' 3/4 | 28.00 | |
| Chinese Birch | 4' X 8' 3/4 | 40.74 | |
| " | 4' X 8' 1/2 | 26.00 | |
| Natural Birch | 4' X 8' 1/4 | 23.80 | |
| Ash particle | 4' X 8' 5/8 | 29.00 | |
| Virola VC | 4' X 8' 3/4 | 39.29 | |
| " | 4' X 8' 1/2 | 23.51 | |
| Red Oak VC | 4' X 8' 1/2 | 52.38 | |
| " | 4' X 8' 3/4 | 58.83 | |
| Poplar VC | 4' X 8' 1/2 | 38.35 | |
| " | 4' X 8' 3/4 | 45.50 | |
| Poplar | 8/4 | 3.90 | |
| Purple Heart | 8/4 | 6.91 | |
| Koa | 14.28 | ||
| Sapele | 6.00 | ||
| Panga Panga | 9.23 | ||
| Makore | 8/4 | 3.96 | |
| Balsa | 1.05 | ||
| Cherry | 8/4 | 8.92 | |
| Aniegre | 8/4 | 4.95 | |
| Soft Maple | 8/4 | 6.08 | |
| Mansonia | 5.75 | ||
| Lyptus | 8/4 | 5.35 | |
| Ipe | ¾ Deck Boards | 3.50 Linear Foot | |
| Padauk | 6/4 | 6.63 | |
| English Brown Oak | 8/4 | 13.17 | |
| Bubinga | 8/4 | 9.90 | |
| Agathis | 2.85 | ||
| Chakteviga | 9.75 | ||
| Willow | 2.05 | ||
| Hickory | 8/4 | 5.07 | |
| Bocote | 15.26 | ||
| Honduras Rosewood | 14.72 | ||
| Mora | 8.12 | ||
| Parana Pine | 1/2" | 2.73 Linear Foot | |
| " | 3/4" | 3.85 Linear Foot | |
| Zebrawood | 8/4 | 17.13 | |
| Sap Gum | 1.53 |
|
|